Paranormal.com.au - Statistics Center

General Statistics

Total Members:
445
Total Posts:
167375
Total Topics:
11538
Total Categories:
9
Users Online:
24
Most Online:
737 - January 21, 2020, 11:01:19 AM
Online Today:
30
Average registrations per day:
1.33
Average posts per day:
17.08
Average topics per day:
1.14
Total Boards:
71
Latest Member:
mini888
Average online per day:
19.60
Male to Female Ratio:
1:1.7

Top Topic Starters

Most Time Online

lotsakids
313d 5h 25m
catseyes
99d 22h 43m
Christine
89d 6h 45m
GaryTheDemon
54d 19h 51m
Salt Breeze
53d 5h 59m
chainz
50d 22h 40m
KANACKI
46d 1h 49m
angelite64
36d 11h 8m
Alien88
33d 7h 58m
Whisper
23d 3h 23m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 11 171 0 191
October 2024 2 32 0 56
September 2024 1 19 0 115
August 2024 0 16 0 30
July 2024 4 22 0 191
June 2024 2 5 0 131
May 2024 1 55 0 65
April 2024 0 0 0 105
March 2024 0 0 0 186
February 2024 0 0 0 122
January 2024 1 22 0 94
* 2023 27 859 0 534
December 2023 0 6 0 72
November 2023 0 7 0 91
October 2023 0 29 0 64
September 2023 0 6 0 59
August 2023 1 21 0 54
July 2023 0 62 0 53
June 2023 5 138 0 55
May 2023 1 79 0 107
April 2023 4 132 0 71
March 2023 3 105 0 52
February 2023 5 131 0 63
January 2023 8 143 0 534
* 2022 130 2014 2421 555
December 2022 6 142 0 555
November 2022 8 136 5 58
October 2022 8 214 417 80
September 2022 12 180 189 76
August 2022 9 106 268 32
July 2022 13 168 302 68
June 2022 20 243 216 28
May 2022 9 102 293 29
April 2022 12 231 233 33
March 2022 12 135 130 29
February 2022 11 154 189 30
January 2022 10 203 179 28
* 2021 38 484 1552 248
December 2021 4 86 144 34
November 2021 6 100 204 38
October 2021 3 35 126 248
September 2021 7 44 103 24
August 2021 2 31 84 27
July 2021 0 8 203 30
June 2021 4 60 173 26
May 2021 1 51 83 25
April 2021 3 18 78 23
March 2021 4 20 87 22
February 2021 1 5 104 21
January 2021 3 26 163 22
* 2020 26 238 1306 737
December 2020 1 4 170 27
November 2020 3 27 146 29
October 2020 0 2 117 33
September 2020 2 28 97 27
August 2020 8 50 108 30
July 2020 3 17 65 34
June 2020 0 8 78 26
May 2020 0 9 63 21
April 2020 4 42 105 36
March 2020 4 35 98 292
February 2020 0 2 136 153
January 2020 1 14 123 737
* 2019 34 282 843 266
December 2019 0 0 82 266
November 2019 0 0 65 226
October 2019 0 2 101 96
September 2019 0 1 102 61
August 2019 5 54 118 109
July 2019 12 74 125 54
June 2019 6 50 59 55
May 2019 8 75 73 56
April 2019 3 13 38 52
March 2019 0 8 22 56
February 2019 0 2 25 55
January 2019 0 3 33 53
* 2018 58 767 484 108
December 2018 2 12 40 49
November 2018 7 69 42 44
October 2018 2 11 101 44
September 2018 3 10 35 47
August 2018 6 79 15 47
July 2018 9 78 11 42
June 2018 6 91 21 45
May 2018 8 111 46 46
April 2018 5 88 51 48
March 2018 3 72 40 93
February 2018 2 72 22 108
January 2018 5 74 60 53
* 2017 73 656 1350 216
December 2017 1 39 0 116
November 2017 14 94 0 216
October 2017 7 61 85 49
September 2017 5 28 260 51
August 2017 1 21 146 74
July 2017 4 51 126 44
June 2017 6 37 153 44
May 2017 2 20 165 58
April 2017 7 48 153 59
March 2017 13 159 92 52
February 2017 7 52 100 46
January 2017 6 46 70 38
* 2016 103 1187 220 76
December 2016 1 42 24 36
November 2016 4 61 58 43
October 2016 9 92 38 41
September 2016 3 79 33 52
August 2016 5 96 19 41
July 2016 6 108 6 41
June 2016 19 165 5 38
May 2016 13 134 5 76
April 2016 11 108 8 66
March 2016 9 81 5 54
February 2016 9 80 10 32
January 2016 14 141 9 39
* 2015 143 1214 325 34
December 2015 18 103 14 24
November 2015 8 95 25 24
October 2015 8 73 40 33
September 2015 16 103 31 21
August 2015 14 171 45 25
July 2015 20 201 35 26
June 2015 12 72 43 21
May 2015 7 111 22 33
April 2015 5 45 9 23
March 2015 12 93 11 26
February 2015 10 64 6 32
January 2015 13 83 44 34
* 2014 177 2052 201 60
December 2014 19 170 123 41
November 2014 2 94 6 38
October 2014 20 131 7 35
September 2014 11 242 2 37
August 2014 15 205 11 32
July 2014 12 129 3 38
June 2014 14 121 9 60
May 2014 11 90 7 57
April 2014 16 196 8 51
March 2014 17 237 5 37
February 2014 21 255 11 33
January 2014 19 182 9 30
* 2013 494 8706 122 58
December 2013 14 189 7 26
November 2013 48 439 3 30
October 2013 22 286 7 46
September 2013 21 355 14 50
August 2013 35 444 14 29
July 2013 24 396 11 34
June 2013 40 780 11 23
May 2013 74 1314 13 27
April 2013 56 1193 12 42
March 2013 86 1697 10 35
February 2013 45 1267 12 58
January 2013 29 346 8 27
* 2012 460 6014 202 88
December 2012 27 286 9 27
November 2012 57 645 10 22
October 2012 5 110 4 26
September 2012 19 285 8 21
August 2012 19 233 8 21
July 2012 22 359 9 33
June 2012 38 436 8 88
May 2012 62 804 6 73
April 2012 45 689 11 30
March 2012 63 993 14 30
February 2012 56 604 17 30
January 2012 47 570 98 28
* 2011 1058 11926 598 136
December 2011 36 423 6 23
November 2011 66 834 16 26
October 2011 51 867 24 27
September 2011 80 1135 19 27
August 2011 93 1113 23 33
July 2011 97 860 16 23
June 2011 125 1307 229 25
May 2011 97 1025 48 20
April 2011 94 765 28 136
March 2011 104 915 51 19
February 2011 96 1166 31 27
January 2011 119 1516 107 27
* 2010 700 8792 316 39
December 2010 115 1280 38 22
November 2010 61 1097 28 18
October 2010 46 516 30 25
September 2010 27 266 27 27
August 2010 54 625 30 29
July 2010 43 470 26 19
June 2010 55 515 20 19
May 2010 53 756 18 30
April 2010 53 705 18 21
March 2010 54 774 30 27
February 2010 68 924 26 22
January 2010 71 864 25 39
* 2009 1420 19982 241 69
December 2009 46 611 14 17
November 2009 65 947 17 47
October 2009 45 497 25 45
September 2009 90 828 16 15
August 2009 110 1248 25 69
July 2009 137 1918 28 34
June 2009 169 2851 22 40
May 2009 148 3024 21 33
April 2009 94 1740 18 23
March 2009 148 1387 13 18
February 2009 197 2629 15 19
January 2009 171 2302 27 18
* 2008 2347 32810 350 33
December 2008 148 1485 11 18
November 2008 207 2777 48 18
October 2008 205 2749 14 20
September 2008 191 2153 21 24
August 2008 158 2288 19 20
July 2008 137 2558 26 24
June 2008 196 3680 29 30
May 2008 238 3390 30 33
April 2008 307 4056 22 33
March 2008 224 3267 30 32
February 2008 244 3421 41 14
January 2008 92 986 59 11
* 2007 2179 43854 567 107
December 2007 126 1566 51 19
November 2007 131 1830 47 13
October 2007 160 3168 58 13
September 2007 203 4954 41 17
August 2007 215 3819 55 18
July 2007 280 6168 46 36
June 2007 295 6747 114 107
May 2007 315 7259 40 22
April 2007 180 4303 38 19
March 2007 199 2939 51 18
February 2007 75 1101 26 20
* 2002 0 0 0 13
January 2002 0 0 0 13

SMF 2.0.19 | SMF © 2021, Simple Machines | Terms & Conditions | Privacy Policy